San Marino's GDP growth rate measures the annual percentage change in the Republic's total economic output. After a sharp contraction of –10.1% in 2020 due to the COVID-19 pandemic, the economy rebounded strongly in 2021–2022, returning to moderate growth of 2.4% in 2023.
| Year | Value (%) | YoY change | vs 1998 |
|---|---|---|---|
| 2023 | 0.4 | -94.9% | -94.6% |
| 2022 | 7.9 | -43.2% | +5.8% |
| 2021 | 13.9 | +309.0% | +86.1% |
| 2020 | -6.65 | -421.3% | -189.0% |
| 2019 | 2.07 | +38.9% | -72.3% |
| 2018 | 1.49 | +473.1% | -80.1% |
| 2017 | 0.26 | -88.9% | -96.5% |
| 2016 | 2.34 | +2.2% | -68.7% |
| 2015 | 2.29 | +427.1% | -69.3% |
| 2014 | -0.7 | +10.3% | -109.4% |
| 2013 | -0.78 | +88.9% | -110.4% |
| 2012 | -7.04 | +15.3% | -194.2% |
| 2011 | -8.31 | -51.9% | -211.2% |
| 2010 | -5.47 | +47.0% | -173.2% |
| 2009 | -10.32 | -1964.0% | -238.2% |
| 2008 | -0.5 | -107.0% | -106.7% |
| 2007 | 7.11 | +85.6% | -4.8% |
| 2006 | 3.83 | +57.6% | -48.7% |
| 2005 | 2.43 | -46.6% | -67.5% |
| 2004 | 4.55 | +17.6% | -39.1% |
| 2003 | 3.87 | +1148.4% | -48.2% |
| 2002 | 0.31 | -94.4% | -95.9% |
| 2001 | 5.58 | +156.0% | -25.3% |
| 2000 | 2.18 | -75.9% | -70.8% |
| 1999 | 9.05 | +21.2% | +21.2% |
| 1998 | 7.47 | — | base |
Annual growth rate of real GDP (at constant prices). No currency conversion required. The 2020 figure (–10.1%) reflects the COVID-19 pandemic impact. The 2021–2022 rebound is consistent with the post-pandemic recovery cycle.
OESM — Economic Observatory of San Marino. (2026). GDP growth rate — San Marino, 1998–2023 [Dataset]. Retrieved 13 April 2026 from https://oesm.net/en/data/san-marino-gdp-growth
OESM — Economic Observatory of San Marino. "GDP growth rate — San Marino." Dataset. Accessed 13 April 2026. https://oesm.net/en/data/san-marino-gdp-growth.
@dataset{oesm2026_gdp_growth_en,
author = {OESM -- Economic Observatory of San Marino},
title = {GDP growth rate -- San Marino, 1998--2023},
year = {2026},
url = {https://oesm.net/en/data/san-marino-gdp-growth},
note = {Accessed: 13 April 2026},
license = {CC BY 4.0},
}