San Marino's public expenditure as a share of GDP reflects the State's role in the economy. The trend over recent years shows a progressive fiscal consolidation, with spending maintained between 25% and 35% of GDP.
| Year | Value (% PIL) | YoY change | vs 2002 |
|---|---|---|---|
| 2023 | 40.5 | -9.2% | +12.5% |
| 2022 | 44.6 | +1.1% | +23.9% |
| 2021 | 44.1 | -7.0% | +22.5% |
| 2020 | 47.4 | +7.2% | +31.7% |
| 2019 | 44.2 | -0.5% | +22.8% |
| 2018 | 44.4 | +2.5% | +23.3% |
| 2017 | 43.3 | -3.8% | +20.3% |
| 2016 | 45 | -0.4% | +25.0% |
| 2015 | 45.2 | -0.9% | +25.6% |
| 2014 | 45.6 | -0.9% | +26.7% |
| 2013 | 46 | +2.9% | +27.8% |
| 2012 | 44.7 | +6.9% | +24.2% |
| 2011 | 41.8 | +12.1% | +16.1% |
| 2010 | 37.3 | +3.3% | +3.6% |
| 2009 | 36.1 | +17.6% | +0.3% |
| 2008 | 30.7 | +1.0% | -14.7% |
| 2007 | 30.4 | +3.8% | -15.6% |
| 2006 | 29.3 | -3.0% | -18.6% |
| 2005 | 30.2 | -9.3% | -16.1% |
| 2004 | 33.3 | +5.7% | -7.5% |
| 2003 | 31.5 | -12.5% | -12.5% |
| 2002 | 36 | — | base |
Total central government expenditure as a percentage of GDP, including current and capital expenditure, excluding debt repayment. The 2020 peak (35.6%) reflects extraordinary COVID-19 spending.
OESM — Economic Observatory of San Marino. (2026). Government expenditure (% of GDP) — San Marino, 2002–2023 [Dataset]. Retrieved 13 April 2026 from https://oesm.net/en/data/san-marino-government-expenditure
OESM — Economic Observatory of San Marino. "Government expenditure (% of GDP) — San Marino." Dataset. Accessed 13 April 2026. https://oesm.net/en/data/san-marino-government-expenditure.
@dataset{oesm2026_govt_expenditure_en,
author = {OESM -- Economic Observatory of San Marino},
title = {Government expenditure (% of GDP) -- San Marino, 2002--2023},
year = {2026},
url = {https://oesm.net/en/data/san-marino-government-expenditure},
note = {Accessed: 13 April 2026},
license = {CC BY 4.0},
}