San Marino is one of Europe's most visited destinations relative to its surface area, attracting approximately 2.3 million international visitors in 2023. The tourism sector is a key pillar of the Republic's economy alongside manufacturing and financial services.
| Year | Value (arrivi) | YoY change | vs 1995 |
|---|---|---|---|
| 2019 | 1,904,000 | +1.6% | -43.5% |
| 2018 | 1,874,000 | -3.3% | -44.4% |
| 2017 | 1,937,000 | -3.1% | -42.5% |
| 2016 | 2,000,000 | +5.9% | -40.6% |
| 2015 | 1,888,000 | -5.8% | -43.9% |
| 2014 | 2,004,000 | +5.2% | -40.5% |
| 2013 | 1,905,000 | +1.9% | -43.4% |
| 2012 | 1,869,000 | -8.3% | -44.5% |
| 2011 | 2,038,000 | +3.1% | -39.5% |
| 2010 | 1,976,000 | -3.9% | -41.3% |
| 2009 | 2,056,000 | -2.7% | -39.0% |
| 2008 | 2,112,000 | -2.4% | -37.3% |
| 2007 | 2,164,000 | +1.3% | -35.7% |
| 2006 | 2,136,000 | +1.4% | -36.6% |
| 2005 | 2,107,000 | -25.1% | -37.4% |
| 2004 | 2,812,000 | -2.4% | -16.5% |
| 2003 | 2,882,000 | -7.1% | -14.4% |
| 2002 | 3,102,000 | +2.2% | -7.9% |
| 2001 | 3,036,000 | -1.1% | -9.9% |
| 2000 | 3,071,000 | -2.4% | -8.8% |
| 1999 | 3,148,000 | -3.6% | -6.5% |
| 1998 | 3,264,000 | -1.3% | -3.1% |
| 1997 | 3,308,000 | -1.1% | -1.8% |
| 1996 | 3,345,000 | -0.7% | -0.7% |
| 1995 | 3,368,000 | — | base |
Number of international visitors (overnight tourists + day-trippers). San Marino has a high proportion of day-trippers given its proximity to the Adriatic Riviera. The 2020 collapse (810,000, –65%) is entirely attributable to COVID-19 restrictions.
OESM — Economic Observatory of San Marino. (2026). International tourist arrivals — San Marino, 1995–2019 [Dataset]. Retrieved 13 April 2026 from https://oesm.net/en/data/san-marino-tourism-arrivals
OESM — Economic Observatory of San Marino. "International tourist arrivals — San Marino." Dataset. Accessed 13 April 2026. https://oesm.net/en/data/san-marino-tourism-arrivals.
@dataset{oesm2026_tourism_arrivals_en,
author = {OESM -- Economic Observatory of San Marino},
title = {International tourist arrivals -- San Marino, 1995--2019},
year = {2026},
url = {https://oesm.net/en/data/san-marino-tourism-arrivals},
note = {Accessed: 13 April 2026},
license = {CC BY 4.0},
}